ASME B16.5 Class 900 Flange Bolt-Up Chart
| Series 900 Flange (Estimating Information Only) |
|||||
|---|---|---|---|---|---|
| Pipe Size | Wrench Size | Flange Bolts | Raised Face | Ring Joint | |
| Qty. | Dia. | Stud Length | Stud Length | ||
| 1/2 | 1 1/4 | 4 | 3/4 | 4 1/4 | 4 1/4 |
| 3/4 | 1 1/4 | 4 | 3/4 | 4 1/2 | 4 1/2 |
| 1 | 1 7/16 | 4 | 7/8 | 5 | 5 |
| 1 1/4 | 1 7/16 | 4 | 7/8 | 5 | 5 |
| 1 1/2 | 1 5/8 | 4 | 1 | 5 1/2 | 5 1./2 |
| 2 | 1 7/16 | 8 | 7/8 | 5 3/4 | 6 |
| 2 1/2 | 1 5/8 | 8 | 1 1/8 | 6 1/4 | 6 1/2 |
| 3 | 1 7/16 | 8 | 1 1/4 | 5 3/4 | 6 |
| 4 | 1 13/16 | 8 | 1 1/8 | 6 3/4 | 7 |
| 5 | 2 | 8 | 1 1/4 | 7 1/2 | 7 3/4 |
| 6 | 1 13/16 | 12 | 1 1/8 | 7 3/4 | 7 3/4 |
| 8 | 2 3/16 | 12 | 1 3/8 | 8 3/4 | 9 |
| 10 | 2 3/16 | 16 | 1 3/8 | 9 1/4 | 9 1/2 |
| 12 | 2 3/16 | 20 | 1 3/8 | 10 | 10 1/4 |
| 14 | 2 5/8 | 20 | 1 1/2 | 10 3/4 | 11 1/4 |
| 16 | 2 9/16 | 20 | 1 5/8 | 11 1/4 | 11 3/4 |
| 18 | 2 15/16 | 20 | 1 7/8 | 13 | 13 1/2 |
| 20 | 3 1/8 | 20 | 2 | 13 3/4 | 14 1/4 |
| 24 | 3 7/8 | 20 | 2 1/2 | 17 1/4 | 18 |

