ASME B16.5 Class 600 Flange Bolt-Up Chart
| Series 600 Flange (Estimating Information Only) |
|||||
|---|---|---|---|---|---|
| Pipe Size | Wrench Size | Flange Bolts | Raised Face | Ring Joint | |
| Qty. | Dia. | Stud Length | Stud Length | ||
| 1/2 | 7/8 | 4 | 1/2 | 3 1/4 | 3 1/4 |
| 3/4 | 1 1/16 | 4 | 5/8 | 3 1/2 | 3 1/2 |
| 1 | 1 1/16 | 4 | 5/8 | 3 3/4 | 3 3/4 |
| 1 1/4 | 1 1/16 | 4 | 5/8 | 4 | 4 |
| 1 1/2 | 1 1/4 | 4 | 3/4 | 4 1/4 | 4 1/4 |
| 2 | 1 1/16 | 8 | 5/8 | 4 1/4 | 4 1/2 |
| 2 1/2 | 1 1/4 | 8 | 3/4 | 4 3/4 | 5 |
| 3 | 1 1/4 | 8 | 3/4 | 5 | 5 1/4 |
| 3 1/2 | 1 7/16 | 8 | 7/8 | 5 1/2 | 5 3/4 |
| 4 | 1 7/16 | 8 | 7/8 | 5 3/4 | 6 |
| 5 | 1 5/8 | 8 | 1 | 6 1/2 | 6 3/4 |
| 6 | 1 5/8 | 12 | 1 | 6 3/4 | 7 |
| 8 | 1 13/16 | 12 | 1 1/8 | 7 3/4 | 8 |
| 10 | 2 | 16 | 1 1/4 | 8 1/2 | 8 3/4 |
| 12 | 2 | 20 | 1 1/4 | 8 3/4 | 9 |
| 14 | 2 3/16 | 20 | 1 3/8 | 9 1/4 | 9 1/2 |
| 16 | 2 3/8 | 20 | 1 1/2 | 10 | 8 1/4 |
| 18 | 2 9/16 | 20 | 1 5/8 | 10 3/4 | 8 1/2 |
| 20 | 2 9/16 | 24 | 1 5/8 | 11 1/2 | 11 3/4 |
| 24 | 2 15/18 | 24 | 1 7/8 | 13 | 13 1/2 |

