ASME B16.5 Class 1500 Flange Bolt-Up Chart
| Series 1500 Flange (Estimating Information Only) |
|||||
|---|---|---|---|---|---|
| Pipe Size | Wrench Size | Flange Bolts | Raised Face | Ring Joint | |
| Qty. | Dia. | Stud Length | Stud Length | ||
| 1/2 | 1 1/4 | 4 | 3/4 | 4 1/4 | 4 1/4 |
| 3/4 | 1 1/4 | 4 | 3/4 | 4 1/2 | 4 1/2 |
| 1 | 1 7/16 | 4 | 7/8 | 5 | 5 |
| 1 1/4 | 1 7/16 | 4 | 7/8 | 5 | 5 |
| 1 1/2 | 1 5/8 | 4 | 1 | 5 1/2 | 5 1./2 |
| 2 | 1 7/16 | 8 | 7/8 | 5 3/4 | 6 |
| 2 1/2 | 1 5/8 | 8 | 1 | 6 1/4 | 6 1/2 |
| 3 | - | 8 | 1 1/8 | 7 | 7 1/4 |
| 4 | - | 8 | 1 1/4 | 7 3/4 | 8 |
| 5 | - | 8 | 1 1/2 | 9 3/4 | 10 |
| 6 | - | 12 | 1 3/8 | 10 1/4 | 10 1/2 |
| 8 | - | 12 | 1 5/8 | 11 1/2 | 12 |
| 10 | - | 12 | 1 7/8 | 13 1/2 | 13 3/4 |
| 12 | - | 16 | 2 | 15 | 15 1/2 |
| 14 | - | 16 | 2 1/4 | 16 1/4 | 17 |
| 16 | - | 16 | 2 1/2 | 17 3/4 | 18 3/4 |
| 18 | - | 16 | 2 3/4 | 19 1/2 | 20 1/2 |
| 20 | - | 16 | 3 | 21 1/4 | 22 1/2 |
| 24 | - | 16 | 3 1/2 | 24 1/4 | 25 1/2 |

