ASME B16.47 Large Diameter Flange, Series B Class 900 Bolt-Up Chart
| ASME B16.47 Series B 900 Large Diameter Flange (Estimating Information Only) |
|||
|---|---|---|---|
| Pipe Size | Qty. | Dia. | Stud Length |
| 26 | 20 | 2 1/2 | 17 1/4 |
| 28 | 20 | 2 3/4 | 19 |
| 30 | 20 | 3 | 20 |
| 32 | 20 | 3 | 20 1/4 |
| 34 | 20 | 3 1/4 | 21 3/4 |
| 36 | 24 | 3 | 21 1/4 |

