ASME B16.47 Large Diameter Flange, Series B Class 150 Bolt-Up Chart
| ASME B16.47 Series B 150 Large Diameter Flange (Estimating Information Only) |
|||
|---|---|---|---|
| Pipe Size | Qty. | Dia. | Stud Length |
| 26 | 36 | 3/4 | 5 1/2 |
| 28 | 40 | 3/4 | 5 3/4 |
| 30 | 44 | 3/4 | 5 3/4 |
| 32 | 48 | 3/4 | 5 3/4 |
| 34 | 40 | 7/8 | 6 1/4 |
| 36 | 44 | 7/8 | 6 3/4 |
| 38 | 40 | 1 | 7 1/4 |
| 40 | 44 | 1 | 7 1/4 |
| 42 | 48 | 1 | 7 1/2 |
| 44 | 52 | 1 | 7 3/4 |
| 46 | 40 | 1 1/8 | 8 |
| 48 | 44 | 1 1/8 | 8 1/4 |
| 50 | 48 | 1 1/8 | 8 1/2 |
| 52 | 52 | 1 1/8 | 8 3/4 |
| 54 | 56 | 1 1/8 | 8 3/4 |
| 56 | 60 | 1 1/8 | 9 |
| 58 | 48 | 1 1/4 | 9 1/4 |
| 60 | 52 | 1 1/4 | 9 1/2 |

