ASME B16.47 Class 900 Series A Large Diameter Flange Bolt-Up Chart
| ASME B16.47 Series A 900 Large Diameter Flange (Estimating Information Only) |
|||
|---|---|---|---|
| Pipe Size | Qty. | Dia. | Stud Length |
| 26 | 20 | 2 3/4 | 18 1/4 |
| 28 | 20 | 3 | 19 1/2 |
| 30 | 20 | 3 | 19 |
| 32 | 20 | 3 1/4 | 20 1/2 |
| 34 | 20 | 3 1/2 | 21 3/4 |
| 36 | 20 | 3 1/2 | 22 1/4 |
| 38 | 20 | 3 1/4 | 23 3/4 |
| 40 | 24 | 3 1/2 | 24 1/4 |
| 42 | 24 | 3 1/2 | 25 |
| 44 | 24 | 3 1/2 | 25 |
| 44 | 24 | 3 3/4 | 26 1/4 |
| 46 | 24 | 4 | 27 1/2 |
| 48 | 24 | 4 | 28 1/4 |

