ASME B16.47 Class 600 Series A Large Diameter Flange Bolt-Up Chart
| ASME B16.47 Series A 600 Large Diameter Flange (Estimating Information Only) |
|||
|---|---|---|---|
| Pipe Size | Qty. | Dia. | Stud Length |
| 26 | 28 | 1 7/8 | 14 |
| 28 | 28 | 2 | 14 1/2 |
| 30 | 28 | 2 | 14 1/2 |
| 32 | 28 | 2 1/4 | 15 1/2 |
| 34 | 28 | 2 1/4 | 15 3/4 |
| 36 | 28 | 2 1/2 | 16 1/2 |
| 38 | 28 | 2 1/4 | 18 1/4 |
| 40 | 32 | 2 1/4 | 18 3/4 |
| 42 | 28 | 2 1/2 | 20 |
| 44 | 32 | 2 1/2 | 20 1/4 |
| 46 | 32 | 2 1/2 | 20 3/4 |
| 48 | 32 | 2 3/4 | 22 1/4 |
| 50 | 28 | 3 | 23 3/4 |
| 52 | 32 | 3 | 23 3/4 |
| 54 | 32 | 3 | 24 1/4 |
| 56 | 32 | 3 1/4 | 25 1/2 |
| 58 | 32 | 3 1/4 | 25 3/4 |
| 60 | 28 | 3 1/2 | 27 1/4 |

