ASME B16.47 Large Diameter Flange, Series A 400 Bolt-Up Chart
| ASME B16.47 Series A 400 Large Diameter Flange (Estimating Information Only) |
|||
|---|---|---|---|
| Pipe Size | Qty. | Dia. | Stud Length |
| 26 | 28 | 1 3/4 | 12 |
| 28 | 28 | 1 7/8 | 13 |
| 30 | 28 | 2 | 13 1/2 |
| 32 | 28 | 2 | 14 |
| 34 | 28 | 2 | 14 1/4 |
| 36 | 32 | 2 | 14 1/2 |
| 38 | 32 | 1 3/4 | 15 |
| 40 | 32 | 1 7/8 | 15 1/2 |
| 42 | 32 | 1 7/8 | 16 |
| 44 | 32 | 2 | 16 1/2 |
| 46 | 36 | 2 | 17 |
| 48 | 28 | 2 1/4 | 18 1/4 |
| 50 | 32 | 2 1/4 | 18 3/4 |
| 52 | 32 | 2 1/4 | 19 |
| 54 | 28 | 2 1/2 | 20 1/4 |
| 56 | 32 | 2 1/2 | 20 1/2 |
| 58 | 32 | 2 1/2 | 20 3/4 |
| 60 | 32 | 2 3/4 | 22 |

