ASME B16.47 Large Diameter Flange, Series A Class 150 Bolt-Up Chart
| ASME B16.47 Series A 150 Large Diameter Flange (Estimating Information Only) |
|||
|---|---|---|---|
| Pipe Size | Qty. | Dia. | Stud Length |
| 26 | 24 | 1 1/4 | 8 3/4 |
| 28 | 28 | 1 1/4 | 9 |
| 30 | 28 | 1 1/4 | 9 1/4 |
| 32 | 28 | 1 1/2 | 10 1/2 |
| 34 | 32 | 1 1/2 | 10 1/2 |
| 36 | 32 | 1 1/2 | 11 1/4 |
| 38 | 32 | 1 1/2 | 11 |
| 40 | 36 | 1 1/2 | 11 1/4 |
| 42 | 36 | 1 1/2 | 11 3/4 |
| 44 | 40 | 1 1/2 | 12 |
| 46 | 40 | 1 1/2 | 12 1/4 |
| 48 | 44 | 1 1/2 | 12 3/4 |
| 50 | 44 | 1 1/2 | 13 1/2 |
| 52 | 44 | 1 3/4 | 13 3/4 |
| 54 | 44 | 1 3/4 | 14 1/4 |
| 56 | 48 | 1 3/4 | 14 1/2 |
| 58 | 48 | 1 3/4 | 14 3/4 |
| 60 | 52 | 1 3/4 | 15 |

