Technical Info - ASTM A193 Specifications
| ASTM A193 Specifications | ||||
|---|---|---|---|---|
| Mechanical Requirements | ||||
| Grade | Temperature Range |
Diameter (in) | Minimum Yield Strength (PSI) |
Minimum Tensile Strength (PSI) |
| B5 | -50° F to 1200° F | 1/4 to 4 | 80,000 | 100,000 |
| B6 | -50° F to 900° F | 1/4 to 4 | 85,000 | 110,000 |
| B7 | -50° F to 900° F | 1/4 to 2 1/2 | 105,000 | 125,000 |
| 2 1/2 to 4 | 95,000 | 115,000 | ||
| 4 to 7 | 75,000 | 100,000 | ||
| B7M | -50° F to 900° F | 1/4 to 4 | 80,000 | 100,000 |
| 4 to 7 | 75,000 | 100,000 | ||
| B8 Class 1 | Cryogenic to 1500° F |
All | 30,000 | 75,000 |
| B8 Class 2 | Cryogenic to 1500° F |
Up to 3/4 | 100,000 | 125,000 |
| 3/4 to 1 | 80,000 | 115,000 | ||
| 1 to 1 1/4 | 65,000 | 105,000 | ||
| 1 1/4 to 1 1/2 | 50,000 | 100,000 | ||
| B8M Class 1 | Cryogenic to 1500° F |
All | 30,000 | 75,000 |
| B8M Class 2 | Cryogenic to 1500° F |
Up to 3/4 | 95,000 | 110,000 |
| 3/4 to 1 | 80,000 | 100,000 | ||
| 1 to 1 1/4 | 65,000 | 95,000 | ||
| 1 1/4 to 1 1/2 | 50,000 | 90,000 | ||
| B16 | -50° F to 1100° F | 1/4 to 2 1/2 | 105,000 | 125,000 |
| 2 1/2 to 4 | 95,000 | 110,000 | ||
| 4 to 7 | 85,000 | 100,000 | ||

