ASME B16.5 Class 2500 Flange Bolt-Up Chart
| Series 2500 Flange (Estimating Information Only) |
|||||
|---|---|---|---|---|---|
| Pipe Size | Wrench Size | Flange Bolts | Raised Face | Ring Joint | |
| Qty. | Dia. | Stud Length | Stud Length | ||
| 1/2 | 1 1/4 | 4 | 3/4 | 4 3/4 | 4 3/4 |
| 3/4 | 1 1/4 | 4 | 3/4 | 5 | 5 |
| 1 | 1 7/16 | 4 | 7/8 | 5 1/2 | 5 1/2 |
| 1 1/4 | 1 7/16 | 4 | 1 | 6 | 6 |
| 1 1/2 | 1 5/8 | 4 | 1 1/8 | 6 3/4 | 6 3/4 |
| 2 | 1 7/16 | 8 | 1 | 7 | 7 |
| 2 1/2 | 1 5/8 | 8 | 1 1/8 | 7 3/4 | 8 |
| 3 | - | 8 | 1 1/4 | 8 3/4 | 9 |
| 4 | - | 8 | 1 1/2 | 10 | 10 1/4 |
| 5 | - | 8 | 1 3/4 | 11 3/4 | 12 1/4 |
| 6 | - | 8 | 2 | 13 1/2 | 14 |
| 8 | - | 12 | 2 | 15 | 15 1/2 |
| 10 | - | 12 | 2 1/2 | 19 1/4 | 20 |
| 12 | - | 12 | 2 3/4 | 21 1/4 | 22 |

